Yes! Even for the Large Top-End Luxury Coaches!
See The Amazing Possibilities!Conference Room - Computers - Internet Access
Available in the Leasing Office during normal Business Hours.
Rent one unit and you can reclaim your garage, shed, yard, etc.
Reclaim Your Garage!Sizes, Options, & Pricing
Unit Size | Unit Sq Ft | Door Size | Auto Door | Lights | Opt. Elect. ** | Opt. Heat *** | Base Rate | + | Use Tax | = | Total Rate | Deposit | One Time Admin. Fee | Optional $9/mo Ins.** | Bezel Lock | Utilities | Move In Price with power and $9/mo ins. | Monthly Price with power and $9/mo ins. |
15x30 | 450 | 10x10 | No | Yes | Yes | No | $550 | + | $22 | = | $572 | $175 | $20 | $9 | $16 | $30 | $822 | $611 |
15x40 | 600 | 10x10 | No | Yes | Yes | No | $625 | + | $25 | = | $650 | $200 | $20 | $9 | $16 | $30 | $925 | $689 |
15x45 | 675 | 10x10 | No | Yes | Yes | No | $675 | + | $27 | = | $702 | $225 | $20 | $9 | $16 | $30 | $1002 | $741 |
20x40 | 800 | 12x14 | No | Yes | Yes | No | $950 | + | $38 | = | $988 | $225 | $20 | $9 | $16 | $30 | $1,288 | $1,027 |
20x50 | 1000 | 12x14 | No | Yes | Yes | No | $1,049 | + | $42 | = | $1,091 | $250 | $20 | $9 | $16 | metered | $1,386 **w/o power | $1,100 **w/o power |
20x50 Exec | 1000 | 12x14 | Yes | Yes | Yes | Yes | $1,225 | + | $49 | = | $1,274 | $350 | $20 | $9 | n/a | metered | $1,653 **w/o power | $1,283 **w/o power |
25x50 Exec | 1250 | 12x14 | Yes | Yes | Yes | Yes | $1,450 | + | $58 | = | $1,508 | $350 | $20 | $9 | n/a | metered | $1,887 **w/o power | $1,517 **w/o power |
15x80 Pull Thru | 1200 | 10x10 | No | Yes | Yes | No | $1,175 | + | $47 | = | $1,222 | $225 | $20 | $9 | $25 | $45 | $1,546 | $1,276 |
The 25x50 and 20x50 executive units have Insulated Automatic doors with Openers,
optional Electricity** (one 110 circuit and one 220 circuit) and optional Gas Heat***.
All smaller sized units have one 110 circuit.
Electricity and Heat are optional, and an additional charge. The 20x50 & 25x50 executive units have individual electric and gas meters; charges are based on meter readings. Other units are charged a flat monthly rate of $30 per month. A Northglenn Use Tax will be collected each month in addition to the rental price.
A deposit is required and certain activities may require a higher deposit. **OPTIONAL $9/mo insurance premium provides $2000 coverage
We look forward to seeing you!
Monday | 9:30 AM — 5:30 PM |
Tuesday | 9:30 AM — 5:30 PM |
Wednesday | 9:30 AM — 5:30 PM |
Thursday | 9:30 AM — 5:30 PM |
Friday | 9:30 AM — 5:30 PM |
Saturday | Closed |
Sunday | Closed |
Monday | 4:30 AM — 11:00 PM |
Tuesday | 4:30 AM — 11:00 PM |
Wednesday | 4:30 AM — 11:00 PM |
Thursday | 4:30 AM — 11:00 PM |
Friday | 4:30 AM — 11:00 PM |
Saturday | 4:30 AM — 11:00 PM |
Sunday | 4:30 AM — 11:00 PM |
Everything for your large vehicle, large item storage needs.
We offer heated Indoor storage for Car Collections, Building Equipment, Contractor Storage, Charity Collection, and large item storage: Motor-homes, Trucks, Campers, Cabin Cruisers, Sailboats, etc.
Use your computer, phone, or tablet, to pay online any time of day or night!
Located in Northglenn, XXL Storage offers proximity to Denver, without the hassle of down town traffic and tight spaces.
Our facility has the latest Digital Security Cameras, an Electronically Controlled Gate, Well Lit Buildings and Driveways, and we have Onsite Managers.
Get a good feel for our facility!
We are locally owned and operated and love to stay involved in our community!
“Self-Storage on steroids” XXL Storage is a new concept in self-storage for the Denver Metro area, specifically the cities of Northglenn and Thornton. Unlike traditional self-storage, this[...]
Read MoreCall us at 303-694-6495 or email us using the form.
We look forward to getting to know you!
Manager: Jennifer
10824 Leroy Dr, Northglenn, CO 80233
303-694-6495
© 2023 XXL Storage